Click to return to blocs...
(1-9) (10-18) (19-27)
(28-36) (Current)
Conceptual Music Competition Statistics
Composers (by # of entries)
| HoboKa | (14) | Xerol | (1) |
| Blue.Nocturne | (12) | Bren | (1) |
| Abadoss | (9) | Another Soundscape | (1) |
| Rich Douglas | (9) | David L. Puga | (1) |
| Alex Smith | (7) | avaris | (1) |
| Maquis | (6) | Melin | (1) |
| Numegil | (5) | Sir_NutS | (1) |
| quia | (5) | Chavous | (1) |
| Ubernym | (4) | Extacide | (1) |
| Zephyr Tread | (4) | James "Mark" McGlocken | (1) |
| just64helpin | (4) | Chris Manson | (1) |
| Nario | (4) | Nikita Ukanyu | (1) |
| Joshua Taylor | (4) | Zekk | (1) |
| stringfield | (3) | ButzaW | (1) |
| Chickenwarlord | (3) | Weew | (1) |
| The Prophet of Mephisto | (3) | Joseph Poch | (1) |
| Reaktorz0 | (3) | Joseph Liao | (1) |
| Chief | (3) | Magister ZZ | (1) |
| Elan Hickler | (3) | Karl Nord | (1) |
| Dev | (3) | Casey Dodd | (1) |
| Virtualshock | (3) | Austin Gelber | (1) |
| Gimgak | (3) | Avarixin | (1) |
| Ross Birdsall | (3) | Hemophiliac | (1) |
| XFactor | (3) | BravoSector | (1) |
| James Householder IV | (3) | glenji2k4 | (1) |
| Omri Lahav | (3) | Johnny Burt | (1) |
| Lars Dobbertin-King | (3) | Ferdinand Schenck | (1) |
| The J | (3) | Jeremy Robson | (1) |
| Kris Davis | (2) | Oni-91 | (1) |
| Simon Frisch | (2) | Miri | (1) |
| IceWind91 | (2) | The Orichalcon | (1) |
| Herb Wheeler | (2) | Brainstar | (1) |
| larsdood | (2) | Nishant Pawar | (1) |
| SSC | (2) | Blue Gordon | (1) |
| stephenspies | (2) | Knives | (1) |
| xRisingForce | (2) | Spacecowgoesmoo | (1) |
| Binweasel | (2) | Bold Little Airwave | (1) |
| Flik | (2) | Ouberion | (1) |
| Cryora | (2) | ziniz | (1) |
| Alpan Aytekin | (2) | xGx | (1) |
| Luke Mathers (LM) | (2) | Stanley Cupid | (1) |
| Nicholas Singer | (2) | Sean Gilleese | (1) |
| Jeff Rettew | (2) | Richard Durand | (1) |
| Divine Wrath | (2) | Aidin Ashoori | (1) |
| snake5 | (2) | Robert Anderson | (1) |
| Diego Cohen | (1) | ||
| Henrik Summanen | (1) | ||
| Ben Jacobson | (1) | ||
| Matthew A Weber | (1) | ||
| Mitre7 | (1) | ||
| Steven Kelly | (1) | ||
| Bak.R | (1) | ||
| sillythewilly | (1) | ||
| Andrew Stock | (1) | ||
| Roberto Toledo | (1) | ||
| Marius Masalar | (1) | ||
| Wade Friesen | (1) | ||
| Dj Mokram | (1) | ||
| Laoshi Ma | (1) | ||
| rationaljeff | (1) | ||
| Mtlbro | (1) | ||
| Oliver Brehm | (1) | ||
| Pavloff | (1) | ||
| Noé Falzon | (1) | ||
| xiii1408 | (1) | ||
| NintenJoe 64 | (1) | ||
| knoguud | (1) | ||
| Lucas LaVoy | (1) | ||
| Sebastian | (1) | ||
| Hieran_Del8 | (1) | ||
| Brandon Strader | (1) | ||
| Kirill Podzorov | (1) | ||
| KungFuFurby | (1) | ||
| Elliot Miller | (1) | ||
| Phil Rey | (1) | ||
| Madman3123 | (1) | ||
| Obtuse | (1) | ||
| Jonny Martyr | (1) | ||
| SkyLynx | (1) | ||
| Chris Spencer and Tom Prather | (1) |
Composers with winning entries (by # of entries)
| Rich Douglas | (7) |
| Blue.Nocturne | (6) |
| Abadoss | (3) |
| Maquis | (3) |
| Ubernym | (2) |
| Nicholas Singer | (2) |
| Omri Lahav | (2) |
| The Prophet of Mephisto | (1) |
| Sir_NutS | (1) |
| Zekk | (1) |
| Joseph Liao | (1) |
| Jeremy Robson | (1) |
| Ross Birdsall | (1) |
| xRisingForce | (1) |
| Steven Kelly | (1) |
| sillythewilly | (1) |
| Marius Masalar | (1) |
| Kirill Podzorov | (1) |
Composers with bonus tracks (by # of entries)
| V_gasm | (1) |
| Alex Smith | (1) |
| Reaktorz0 | (1) |
| xRisingForce | (1) |
| Sean Gilleece | (1) |
| Abadoss | (1) |
| quia | (1) |
Total number of entries
| 246+ |
Total number of entries per bloc
| CMC 1-9 | (55) |
| CMC 10-18 | (69) |
| CMC 19-27 | (71) |
| CMC 28-36 | (51+) |
Average number of entries per round
| 6.83± |
Average number of entries per EVEN numbered round
| 6.72± |
Average number of entries per ODD numbered round
| 6.94± |
Average number of entries per bloc
| CMC 1-9 | (6.11) |
| CMC 10-18 | (7.67) |
| CMC 19-27 | (7.89) |
| CMC 28-36 | (5.67) |
Breakdown of entries per round (title, # of entries, winning composer, winning entry, text/audio results link)
Click here to bookmark
this page
Click here
to visit the Facebook page
All componants of this site are property of their respective
owners
No material is to be copied and/or reproduced without direct consent by the
owners.
© 2006-2010. All rights reserved.
This site and its images are property of Kenneth
Edward Keyn (Abadoss)
No componant of this site is to be used without his authorization.
©1999-2010, Abadoss' Realm™. All rights
reserved.