Click to return to blocs...
(1-9) (10-15)
Thematic Original Music Competition Statistics
Composers with most entries
| Abadoss | (11) |
| Trenthian | (9) |
| Ubernym | (8) |
| Chavous | (6) |
| The Orichalcon | (6) |
| Flik | (6) |
| DJBren | (6) |
| Less Ashamed of Self | (5) |
| Ichitootah | (3) |
| Reaktorz0 | (3) |
| Vindkast | (2) |
| Nasenmann | (2) |
| Red Tailed Fox | (2) |
| Xerol | (2) |
Composers with most winning entries
| Flik | (5) |
| Trenthian | (3) |
| Ubernym | (2) |
Total number of entries
| 77 |
Total number of entries per bloc
| TOMC 1-9 | (49) |
| TOMC 10-15 | (28) |
Average number of entries per round
| 5.13 |
Average number of entries per EVEN numbered round
| 5.33 |
Average number of entries per ODD numbered round
| 4.88 |
Average number of entries per bloc
| TOMC 1-9 | (4.56) |
| TOMC 10-15 | (4.67) |
Breakdown of entries per round (title, # of entries, winning composer, winning entry)
| TOMC 1 "Overworld" | (7) | *Nasenmann | ("Pack Your Sack, Square!") |
| TOMC 2 "Gloomy Forest" | (6) | *Flik | ("They Lumbered On") |
| TOMC 3 "Escape from the King's Prison" | (4) | *Flik | ("Daring and Dumb") |
| TOMC 4 "The Inn" | (6) | *Trenthian | ("It's a Fair Trade") |
| TOMC 5 "A Glorious Capitol" | (3) | *Ubernym | ("San Fransisco, 1850") |
| TOMC 6 "The Battle" | (6) | *The Orichalcon | ("Break Limit") |
| TOMC 7 "Space" | (3) | *Ubernym | ("The Black") |
| TOMC 8 "Love" | (6) | *Trenthian | ("Hero Expresses His Feelings") |
| TOMC 9 "Port Town" | (8) | *Flik | ("Port Parallel") |
| TOMC 10 "Take to the Skies" | (5) | *DJBren | ("Farewell My Friend") |
| TOMC 11 "Factory" | (6) | *Flik | ("Haunting Industry") |
| TOMC 12 "You Sneaky Thief!" | (3) | *Red Tailed Fox | ("The Falling Leaf") |
| TOMC 13 "Cursed Village" | (5) | *Reaktorz0 | ("Untitled") |
| TOMC 14 "The Magic Cave" | (6) | *Flik | ("Caves are Dark") |
| TOMC 15 "Bad Dream" | (3) | *Trenthian | ("Olgania: The Dreamworld of Tragedy") |
Click here to bookmark this page
All componants of this site are property of their respective
owners
No material is to be copied and/or reproduced without direct consent by the
owners.
© 2005-2006. All rights reserved.
This competition is no longer being run and thus will no longer
be covered here.
The format is now being continued through a new competition,
the Conceptual Music Competition.
This site and its images are property of Kenneth
Edward Keyn (Abadoss)
No componant of this site is to be used without his authorization.
©1999-2010, Abadoss' Realm™. All rights
reserved.